<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parkinson’s Progression Markers Initiative</title>
	<atom:link href="http://www.ppmi-info.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppmi-info.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 24 May 2013 14:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PPMI Diffusion Tensor Imaging data presented at AD/PD 2013 in Florence, Italy</title>
		<link>http://www.ppmi-info.org/2013/05/ppmi-diffusion-tensor-imaging-data-presented-at-adpd-2013-in-florence-italy/</link>
		<comments>http://www.ppmi-info.org/2013/05/ppmi-diffusion-tensor-imaging-data-presented-at-adpd-2013-in-florence-italy/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:50:06 +0000</pubDate>
		<dc:creator>varnedo</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Scientific Updates]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[For Industry]]></category>
		<category><![CDATA[For Researchers]]></category>
		<category><![CDATA[Scientific Meeting]]></category>
		<category><![CDATA[Scientific News]]></category>

		<guid isPermaLink="false">http://www.ppmi-info.org/?p=6479</guid>
		<description><![CDATA[Yu Zhang from the University of California at San Francisco presented data on the visualization and quantification of the striato-pallidonigral fibers in PD using DTI at the 11th International Conference on Alzheimer's and Parkinson's Diseases in Florence, Italy.]]></description>
			<content:encoded><![CDATA[<p>On March 7th, 2013, Yu Zhang from the University of California at San Francisco presented data on the visualization and quantification of the striato-pallidonigral fibers in PD using DTI at the 11th International Conference on Alzheimer&#8217;s and Parkinson&#8217;s Diseases in Florence, Italy.  For more information about this presentation, <a href="http://www.ppmi-info.org/presentation-details/?presid=49">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppmi-info.org/2013/05/ppmi-diffusion-tensor-imaging-data-presented-at-adpd-2013-in-florence-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPMI Scientific Leadership to Present on PPMI at 2013 SNMMI Annual Meeting</title>
		<link>http://www.ppmi-info.org/2013/05/ppmi-scientific-leadership-to-present-on-ppmi-at-2013-snmmi-annual-meeting/</link>
		<comments>http://www.ppmi-info.org/2013/05/ppmi-scientific-leadership-to-present-on-ppmi-at-2013-snmmi-annual-meeting/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:28:53 +0000</pubDate>
		<dc:creator>varnedo</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Scientific Updates]]></category>
		<category><![CDATA[For Industry]]></category>
		<category><![CDATA[For Researchers]]></category>
		<category><![CDATA[Scientific Meeting]]></category>

		<guid isPermaLink="false">http://www.ppmi-info.org/?p=6358</guid>
		<description><![CDATA[John Seibyl, member of the PPMI Steering Committee, will present on the initial quantitative 123-I Ioflupane SPECT one year disease progression data in the PPMI PD cohort.at The Society of Nuclear Medicine and Molecular Imaging’s 2013 Annual Meeting ]]></description>
			<content:encoded><![CDATA[<p>The Society of Nuclear Medicine and Molecular Imaging’s 2013 Annual Meeting will take place in Vancouver, Canada from June 8 to June 12. John Seibyl, member of the PPMI Steering Committee, will present during the Movement Disorders Session.</p>
<p><strong> </strong><strong>Topic: </strong>123-I Ioflupane SPECT Measures of Parkinson Disease Progression in the Parkinson Progression Markers Initiative (PPMI) Trial</p>
<p><strong>Presented by</strong>: John Seibyl, MD on June 10, 2013 at 12:30 PM</p>
<p><strong>Abstract: </strong>Objective: The objective of this study is to report initial quantitative 123-I Ioflupane SPECT one year disease progression data in the PPMI PD cohort.</p>
<p>Background: The Parkinson&#8217;s Progression marker initiative (PPMI) is a multicenter, international, longitudinal study evaluating clinical, biochemical, and imaging measures of Parkinson&#8217;s disease (PD) progression.</p>
<p>Methods: In this on-going study, baseline and one year follow-up123-I Ioflupane SPECT scans from 22 imaging centers include 117 Parkinson&#8217;s subjects. Data were centrally reconstructed, attenuation corrected, and analyzed with a standardized volume of interest template for extraction of regional count densities in the left and right caudate and putamen. Striatal binding ratios (SBR) were calculated using the occipital lobe reference region. Mean percent changes in striatal composite, ipsilateral putamen, and contralateral putamen SBRs were calculated.</p>
<p>Results: PD subjects at baseline had a mean age of 61.1 y and average disease duration of 8.5 ± 8.2 months. Total UPDRS score was 34.0 ± 12.9 at baseline and 41.1 ± 16.0 at one year follow up. Mean average SBR change encompassing left and right caudate and putamen was -13.3% ± 16.0% (p&lt; 0.0001). Ipsilateral and contralateral striatum showed 13.0% ± 16.5% and 13.5% ± 16.7% change, respectively. No significant differences were noted between ipsilateral and contralateral striatum.</p>
<p>Conclusions: Quantitative DAT 123-I Ioflupane SPECT imaging data acquired at baseline and one year follow-up in PD demonstrate reductions in striatal ratios for both mean striatum and ipsilateral and contralateral putamen. Symmetric rates of striatal signal loss are noted in this preliminary data.</p>
<p>For more information on this conference, click <a href="http://interactive.snm.org/index.cfm?PageID=12107" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppmi-info.org/2013/05/ppmi-scientific-leadership-to-present-on-ppmi-at-2013-snmmi-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDS 2013 Poster: “Relationship between Serum Urate and Clinical Features in Early Parkinson’s Disease: PPMI Baseline Data”</title>
		<link>http://www.ppmi-info.org/2013/05/mds-2013-poster-relationship-between-serum-urate-and-clinical-features-in-early-parkinsons-disease-ppmi-baseline-data/</link>
		<comments>http://www.ppmi-info.org/2013/05/mds-2013-poster-relationship-between-serum-urate-and-clinical-features-in-early-parkinsons-disease-ppmi-baseline-data/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:51:03 +0000</pubDate>
		<dc:creator>cmeunier</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Press & Events]]></category>
		<category><![CDATA[Scientific Updates]]></category>
		<category><![CDATA[Biospecimens]]></category>
		<category><![CDATA[Blood/Serum]]></category>
		<category><![CDATA[For Industry]]></category>
		<category><![CDATA[For Researchers]]></category>
		<category><![CDATA[Scientific Meeting]]></category>

		<guid isPermaLink="false">http://www.ppmi-info.org/?p=6138</guid>
		<description><![CDATA[A poster submitted by Radu Constantinescu, MD of the Center for Human Experimental Therapeutics (CHET) at the University of Rochester Medical Center has been accepted for the poster session at the Movement Disorder Society’s International Congress this June in Sydney, Australia.]]></description>
			<content:encoded><![CDATA[<p>A poster submitted by Radu Constantinescu, MD of the Center for Human Experimental Therapeutics (CHET) at the University of Rochester Medical Center has been accepted for the poster session at the Movement Disorder Society’s International Congress this June in Sydney, Australia.</p>
<p><strong>Abstract:</strong></p>
<p><strong>Title:</strong> Relationship between Serum Urate and Clinical Features in Early Parkinson’s Disease: PPMI Baseline Data</p>
<p><strong>Authors:</strong> Radu Constantinescu, MD1, Danna Jennings, MD2, Eric D Foster, PhD3, Christopher S Coffey, PhD3, Ken Marek, MD2 and Parkinson&#8217;s Progression Marker Initiative. 1Center for Human Experimental Therapeutics, University of Rochester Medical Center, Rochester, NY, United States, 14642; 2Institute for Neurodegenerative Disorders, New Haven, CT, United States, 06510 and 3Clinical Trials Statistical and Data Management Center, University of Iowa, Iowa City, IA, United States, 52240.</p>
<p><strong>Objective:</strong> To investigate serum urate (S-urate) levels and their relationship with clinical features at baseline in the early Parkinson’s disease (PD) and healthy control (HC) cohort enrolled in the Parkinson Progression Marker Initiative (PPMI) study.</p>
<p><strong>Background:</strong> Previous studies found higher S-urate levels to be associated with a lower risk for developing PD [1] and with a slower rate of disease progression in PD.</p>
<p><strong>Methods:</strong> Cross-sectional sub-analysis of PPMI baseline data for the first 507 enrolled subjects (PD=343 [224 M, 119 F], HC=164 [100 M, 64 F]). S-urate was measured by a commercial laboratory (Covance). Cerebrospinal fluid (CSF) a-synuclein was analyzed using a commercially available ELISA. Clinical features were assessed per PPMI protocol. Two sample t-tests were used to assess the difference in mean S-urate between PD and HC subjects, adjusting for gender. Within PD subjects, the association of S-urate with other biomarkers and clinical variables was investigated using univariate linear regressions and correlations.</p>
<p><strong>Results:</strong> S-urate levels were not significantly different in PD (M 350.2+72.5, F 258.7±54.0) compared with HC subjects (M 343.7±63.7, F 270.5±50.3). In PD, there were no significant correlations between S-urate levels and clinical features, assessed using the Movement Disorder Society UPDRS part III, the Montreal Cognitive Assessment, and the Geriatric Depression Scale, or with CSF a-synuclein levels.</p>
<p><strong>Conclusions:</strong> According to these preliminary results using this simplified means analysis, there was no significant difference in baseline S-urate levels in PD subjects compared with HC. Baseline S-urate levels were not associated with various clinical features at early PD stages in the PPMI population. Additional, more detailed analyses are underway.</p>
<p>[1] Davis JW, Grandinetti A, Waslien CI, Ross GW, White LR, Morens DM. Observations on serum uric acid levels and the risk of idiopathic Parkinson&#8217;s disease. American journal of epidemiology. 1996;144:480-4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppmi-info.org/2013/05/mds-2013-poster-relationship-between-serum-urate-and-clinical-features-in-early-parkinsons-disease-ppmi-baseline-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility and Safety of Lumbar Punctures in PPMI presented at AAN</title>
		<link>http://www.ppmi-info.org/2013/05/feasibility-and-safety-of-lumbar-punctures-in-ppmi-presented-at-aan/</link>
		<comments>http://www.ppmi-info.org/2013/05/feasibility-and-safety-of-lumbar-punctures-in-ppmi-presented-at-aan/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:48:17 +0000</pubDate>
		<dc:creator>varnedo</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Scientific Updates]]></category>
		<category><![CDATA[For Industry]]></category>
		<category><![CDATA[For Researchers]]></category>
		<category><![CDATA[Scientific Meeting]]></category>
		<category><![CDATA[Scientific News]]></category>

		<guid isPermaLink="false">http://www.ppmi-info.org/?p=6437</guid>
		<description><![CDATA[Boston University PPMI Site Principal Investigator, Samuel Frank,  presented data on the feasibility and safety of lumbar punctures in PPMI at the American Academy of Neurology’s 75th annual meeting on March 19th, 2013 in San Diego, CA.  ]]></description>
			<content:encoded><![CDATA[<p>Boston University PPMI Site Principal Investigator, Samuel Frank,  presented data on the feasibility and safety of lumbar punctures in PPMI at the American Academy of Neurology’s 75<sup>th</sup> annual meeting on March 19th, 2013 in San Diego, CA.</p>
<p>For more information about this presentation, click <a href="http://www.ppmi-info.org/presentation-details/?presid=48">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppmi-info.org/2013/05/feasibility-and-safety-of-lumbar-punctures-in-ppmi-presented-at-aan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPMI Bioanalytics Core PI presented at the International Conference on Alpha-Synuclein in Dubai, UAE</title>
		<link>http://www.ppmi-info.org/2013/04/ppmi-bioanalytics-core-pi-presented-at-the-international-conference-on-alpha-synuclein-in-dubai-uae/</link>
		<comments>http://www.ppmi-info.org/2013/04/ppmi-bioanalytics-core-pi-presented-at-the-international-conference-on-alpha-synuclein-in-dubai-uae/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:29:42 +0000</pubDate>
		<dc:creator>varnedo</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Scientific Updates]]></category>
		<category><![CDATA[For Industry]]></category>
		<category><![CDATA[For Researchers]]></category>
		<category><![CDATA[Scientific Meeting]]></category>
		<category><![CDATA[Scientific News]]></category>

		<guid isPermaLink="false">http://www.ppmi-info.org/?p=6433</guid>
		<description><![CDATA[Dr. Trojanowski, PI of the PPMI Bioanalytics Core presented on early Synuclein analyses that have been done in PPMI during the Biomarkers session at the International Conference on Alpha-Syunclein in Parkinson’s Disease on March 3, 2013 at 9:45 AM in Dubai. For more information on this presentation, please visit our new Presentations section of the website.]]></description>
			<content:encoded><![CDATA[<p>Dr. Trojanowski, PI of the PPMI Bioanalytics Core presented on early Synuclein analyses that have been done in PPMI during the Biomarkers session at the International Conference on Alpha-Syunclein in Parkinson’s Disease on March 3, 2013 at 9:45 AM in Dubai. For more information on this presentation, please visit our new <a href="http://www.ppmi-info.org/publications-presentations/presentations/">Presentations</a> section of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppmi-info.org/2013/04/ppmi-bioanalytics-core-pi-presented-at-the-international-conference-on-alpha-synuclein-in-dubai-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPMI focus on LRRK2 gene profiled in two South Florida newspapers</title>
		<link>http://www.ppmi-info.org/2013/04/ppmi-focus-on-lrrk2-gene-profiled-in-two-south-florida-newspapers/</link>
		<comments>http://www.ppmi-info.org/2013/04/ppmi-focus-on-lrrk2-gene-profiled-in-two-south-florida-newspapers/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:17:26 +0000</pubDate>
		<dc:creator>varnedo</dc:creator>
				<category><![CDATA[Press & Events]]></category>
		<category><![CDATA[For Industry]]></category>
		<category><![CDATA[For Prospective Participants]]></category>
		<category><![CDATA[For Researchers]]></category>
		<category><![CDATA[PD in the News]]></category>
		<category><![CDATA[PPMI in the News]]></category>
		<category><![CDATA[Pre-motor cohort]]></category>

		<guid isPermaLink="false">http://www.ppmi-info.org/?p=6415</guid>
		<description><![CDATA[Earlier this month, two Florida newspapers reported on the prevalence of LRRK2 genetic mutations in the Ashkenazi Jewish population and the need for them to receive genetic testing and participate in PPMI. Dr. Stuart Isaacson, director of PPMI site Parkinson’s Disease and Movement Disorders Center of Boca Raton, was interviewed.]]></description>
			<content:encoded><![CDATA[<p>PPMI efforts to identify individuals with a mutation in their LRRK2 gene are heavily focused on the Ashkenazi Jewish population in South Florida.  Earlier this month, Florida newspaper <em>Sun Sentinel</em> reported on the prevalence of the LRRK2 genetic mutations in that population and the need for them to receive genetic testing and participate in the prodromal cohort of PPMI.  Dr. Stuart Isaacson, director of PPMI site Parkinson’s Disease and Movement Disorders Center of Boca Raton, was interviewed.</p>
<p>Here is an excerpt from <a href="http://articles.sun-sentinel.com/2013-04-03/news/fl-parkinsons-disease-research-20130314_1_progression-markers-initiative-lrrk2-gene-movement-disorders-center" target="_blank">the article</a>:</p>
<p>&#8220;This is one of the most important studies going on right now in Parkinson&#8217;s disease,&#8221; Isaacson said. &#8220;Because while we have a lot of medicines to treat the symptoms, we are in desperate need of diagnosing the disease earlier so we can slow, arrest or reverse it. We need to identify the biomarkers in order to do that.&#8221;</p>
<p>South Florida has one of the world&#8217;s three largest concentrations of Ashkenazi Jews, a group that is more likely to carry the LRRK2 gene than the general population, Isaacson said.</p>
<p>PPMI’s focus on the LRRK2 gene in South Florida was also profiled in local paper <em><a href="http://www.sun-sentinel.com/florida-jewish-journal/news/palm-beach-county-news/fl-jjps-isaacson-0306-20130306,0,5256687.story" target="_blank">The Jewish Journal</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppmi-info.org/2013/04/ppmi-focus-on-lrrk2-gene-profiled-in-two-south-florida-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biospecimen Review Committee Evaluating Requests for PPMI Samples</title>
		<link>http://www.ppmi-info.org/2013/04/biospecimen-review-committee-evaluating-requests-for-ppmi-samples/</link>
		<comments>http://www.ppmi-info.org/2013/04/biospecimen-review-committee-evaluating-requests-for-ppmi-samples/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:41:04 +0000</pubDate>
		<dc:creator>varnedo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Scientific Updates]]></category>
		<category><![CDATA[Biospecimens]]></category>
		<category><![CDATA[For Industry]]></category>
		<category><![CDATA[For Researchers]]></category>
		<category><![CDATA[Scientific News]]></category>

		<guid isPermaLink="false">http://www.ppmi-info.org/?p=6388</guid>
		<description><![CDATA[PPMI’s Biospecimen Review Committee (BRC) convenes every other month to review requests to use available specimens being housed at Corriell, which serves as the PPMI biorepository.  To date, 23 requests have been made for use of the biospecimens.  Two of those requests have been accepted and fulfilled. ]]></description>
			<content:encoded><![CDATA[<p>PPMI’s Biospecimen Review Committee (BRC) convenes every other month to review requests to use available specimens being housed at Corriell, which serves as the PPMI biorepository.  To date, 23 requests have been made for use of the biospecimens.  Two of those requests have been accepted and fulfilled.</p>
<p><a href="http://www.ppmi-info.org/access-data-specimens/request-specimens/">Applying to use PPMI’s specimens</a> is a two-stage process. First, applicants must submit a letter of intent (LOI) and agree to the parameters of use. The BRC reviews LOI’s and provides feedback for those it selects to submit a full proposal. This process is meant to help applicants design the most robust possible use of the biospecimens. Standard evaluation criteria is used to vet every application.</p>
<p>According to Mark Frasier, PhD, Vice President of Research Programs at MJFF, scientists are eagerly awaiting the opportunity to begin taking advantage of this incredible resource in biomarker discovery. Now that recruitment is complete, and we’ll soon have baseline samples from all of PPMI’s participants, he explains, there will be a greater opportunity for researchers to submit projects using PPMI’s sample inventory.  Even more interesting is that more and more volunteers have now provided samples at six and 12 month intervals, which will allow for longitudinal validation studies looking into changes in the specimens.</p>
<p>Scientists need to have some preliminary data to be able to build on when requesting samples, he says. PPMI is a biomarker <em>validation</em> study, so it’s critical that applications to use specimens demonstrate that preliminary data supports hypotheses that can be further solidified through testing in a larger population.</p>
<p>Already, two scientists have been granted access to the samples. Clemens Scherzer, MD, of Harvard University is analyzing RNA samples in PPMI. The University of Pennsylvania’s Alice Chen-Plotkin, MD, is looking at serum samples in PPMI to find proteins she’s already identified, and which potentially, could be implicated in Parkinson’s disease.  To learn more about these analyses, visit the new <a href="http://www.ppmi-info.org/access-data-specimens/ongoing-analysis/" target="_blank">Ongoing Analysis</a> section of the site.</p>
<p>An <a href="http://www.ppmi-info.org/access-data-specimens/ongoing-analysis/specimen-analysis/" target="_blank">inventory of PPMI biospecimens</a> available through the PPMI biorepository is maintained on the PPMI Web site. Comprehensive clinical and imaging data collected from PPMI research participants is also available to enable researchers to develop studies that might correlate biospecimen analysis with relevant subject data.</p>
<p><a href="http://www.ppmi-info.org/2013/04/ppmi-biospecimens-keep-rolling-in-an-inventory-of-the-2755-samples-collected-to-date/"><em>Learn more about the inventory</em></a><em> of more than 2,700 samples collected through the end of 2012.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppmi-info.org/2013/04/biospecimen-review-committee-evaluating-requests-for-ppmi-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPMI launches new prodromal cohort</title>
		<link>http://www.ppmi-info.org/2013/04/ppmi-launches-new-prodromal-cohort/</link>
		<comments>http://www.ppmi-info.org/2013/04/ppmi-launches-new-prodromal-cohort/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:37:52 +0000</pubDate>
		<dc:creator>varnedo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Scientific Updates]]></category>
		<category><![CDATA[For Industry]]></category>
		<category><![CDATA[For Prospective Participants]]></category>
		<category><![CDATA[For Researchers]]></category>
		<category><![CDATA[Pre-motor cohort]]></category>
		<category><![CDATA[Study protocol]]></category>

		<guid isPermaLink="false">http://www.ppmi-info.org/?p=6371</guid>
		<description><![CDATA[PPMI has launched a new study arm to enroll and follow a prodromal PD cohort with the goal of providing researchers with the opportunity to examine biomarker progression prior to the onset of motor symptoms. This new cohort seeks to enroll subjects without Parkinson’s disease who have at least one of the following characteristics: hyposmia, REM sleep behavior disorder, LRRK2 genetic mutation. ]]></description>
			<content:encoded><![CDATA[<p>Recognizing the importance of understanding the earliest stages of disease and an opportunity to leverage the established infrastructure of the study, PPMI leadership has launched<strong> </strong>a new study arm to enroll and follow a prodromal Parkinson’s disease (PD) cohort. The goal of this additional cohort is to provide researchers with the opportunity to examine biomarker progression prior to the onset of motor symptoms. This new cohort seeks to enroll subjects without Parkinson’s disease who have at least one of the following characteristics: hyposmia, REM sleep behavior disorder, LRRK2 genetic mutation.   All subjects enrolled in this arm of PPMI will be age 60 and above, enriching for age which is perhaps the greatest risk factor for PD. None of these subjects will have PD. Specific recruitment tactics for the previously mentioned risk factors include:</p>
<p><strong>Hyposmia</strong>:<strong> </strong>PPMI seeks 20,000 people to <a href="http://www.michaeljfox.org/takethesmellsurvey">take a smell survey</a> and then be smell tested using the UPSIT to determine their ability to smell. Those scored as being less than the 10<sup>th</sup> percentile will be invited to consent for the study.</p>
<p><strong>RBD</strong>: Individuals with a diagnosis of RBD through a polysomnogram will be recruited through sleep centers at <a href="https://www.michaeljfox.org/page.html?ppmi-sleep">select PPMI sites</a> and invited to consent for the study.</p>
<p><strong>LRRK2</strong>: People who are 60 or older who do not have PD and know they have a <a href="https://www.michaeljfox.org/page.html?ppmi-genetics" target="_blank">LRRK2 mutation</a> will be invited to participate. Genetic Counseling and testing will be available to those who are able to travel to the Boca Raton area and who are of Eastern European (Ashkenazi) Jewish descent.</p>
<p>To get more information, click <a href="http://www.ppmi-info.org/2013/02/update-on-new-prodromal-cohort-being-added-to-ppmi/">here</a> or <a href="http://www.ppmi-info.org/wp-content/uploads/2013/02/PPMI-Protocol-AM5-Final-27Nov2012v6-2.pdf" target="_blank">review the updated protocol</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppmi-info.org/2013/04/ppmi-launches-new-prodromal-cohort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPMI Recruitment Finishes, Complete Cohort Baseline Analysis Coming Soon</title>
		<link>http://www.ppmi-info.org/2013/04/ppmi-recruitment-finishes-complete-cohort-baseline-analysis-coming-soon/</link>
		<comments>http://www.ppmi-info.org/2013/04/ppmi-recruitment-finishes-complete-cohort-baseline-analysis-coming-soon/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:32:53 +0000</pubDate>
		<dc:creator>varnedo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Scientific Updates]]></category>
		<category><![CDATA[For Industry]]></category>
		<category><![CDATA[For Researchers]]></category>
		<category><![CDATA[Progress toward recruitment goals]]></category>
		<category><![CDATA[Scientific News]]></category>

		<guid isPermaLink="false">http://www.ppmi-info.org/?p=6377</guid>
		<description><![CDATA[PPMI has now finished recruiting the 400 de novo PD and 200 control subjects the study originally set out to identify. This is an important milestone for the study and for those wishing to take advantage of its growing dataset.  Already, more than 54,000 downloads have been made from scientists in 37 countries across the globe.  In the coming months, the PPMI Steering Committee plans to present at various meetings and publish a paper that will reference the baseline data as a description of the 600+ participants enrolled in PPMI.  ]]></description>
			<content:encoded><![CDATA[<p>The Parkinson’s Progression Markers Initiative (PPMI) has now finished recruiting the 400 <em>de novo</em> PD and 200 control subjects the study originally set out to identify. This is an important milestone for the study and for those wishing to take advantage of its growing dataset.  Already, more than 54,000 downloads have been made from scientists in 37 countries across the globe.  The number of researchers who apply for data access and <a href="http://www.ppmi-info.org/access-data-specimens/download-data/">request specimens</a> is expected to increase with the excitement around this latest milestone.</p>
<p>“Having everyone enrolled means that we will soon have a complete baseline dataset,” says Chris Coffey, PhD, d<strong>irector of the Clinical Trials Statistical and Data Management Center</strong> at the University of Iowa. “This makes it possible for scientists to begin to do cross-sectional analysis of everyone that has signed up to participate in PPMI.  That’s powerful.”</p>
<p>In addition to demographic profiles of individuals who have participated, those accessing PPMI data also have access to the results of a variety of assessments, including the Montreal Cognitive Assessment (MOCA) and the University of Pennsylvania Smell Identification Test (UPSIT). They can also access data culled from participants’ DaTSCAN images and view a full inventory of available biospecimens (<a href="http://www.ppmi-info.org/2013/04/ppmi-biospecimens-keep-rolling-in-an-inventory-of-the-2755-samples-collected-to-date/">read more</a>).</p>
<p>One resource in the database which is particularly useful, and innovative, explains Mark Frasier, PhD, vice president of research programs at The Michael J. Fox Foundation (MJFF), is the “Visualize Data” function, which allows scientists to compare data across populations with imaging data with assessment results.</p>
<p style="text-align: center;"><a href="http://www.ppmi-info.org/wp-content/uploads/2013/04/blog1.jpg"><img class="aligncenter  wp-image-6383" title="blog1" src="http://www.ppmi-info.org/wp-content/uploads/2013/04/blog1-1024x640.jpg" alt="" width="600" height="390" /></a></p>
<p><em>The “Visualize Data” function at work in the PPMI Database </em></p>
<p>“There are a ton of options for researchers to pursue with this function, depending on their research interest,” says Frasier. “The visual aspect makes it easy to make correlations quickly, and easily.”</p>
<p>In the coming months, the PPMI Steering Committee plans to present at various meetings and publish a paper that will reference the baseline data as a description of the 600+ participants enrolled in PPMI.  The first presentation of the baseline data has been accepted for the Movement Disorders Society International Congress in June.  Coffey says that a series of follow-up papers from each of the study’s nine cores is planned to follow.  These papers will go into further depth into specific measures germane to <a href="http://www.ppmi-info.org/about-ppmi/who-we-are/study-cores/">each of the Cores</a>.</p>
<p>“It will mean a lot to have this complete dataset at our fingertips to be able to publish a description of the complete cohort,” says Coffey. “When this happens, the hypothetical will become concrete, which will make the data an easier sell to scientists who may want to use it. Then, we will really begin to see real progress from PPMI.”</p>
<p>Coffey says that he expects “the floodgates to open” in terms of available, and useful data, over the course of the next six months, as more and more of the study’s volunteers will have reached their one-year visit. After subjects are enrolled for one year, their data and samples really support longitudinal analyses, which could begin to home in on whether or not levels of certain potential biomarkers, such as alpha-synuclein in CSF, change over time.</p>
<p>“Reaching the end of recruitment is a big accomplishment,” he says. “But from a data perspective we are just getting started. I&#8217;m looking forward to diving into this so much more moving forward.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppmi-info.org/2013/04/ppmi-recruitment-finishes-complete-cohort-baseline-analysis-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Preliminary Baseline Data for 90% of Cohort Recruited is Presented at AAN</title>
		<link>http://www.ppmi-info.org/2013/04/baseline-data-for-90-of-cohort-recruited-is-presented-at-aan/</link>
		<comments>http://www.ppmi-info.org/2013/04/baseline-data-for-90-of-cohort-recruited-is-presented-at-aan/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:58:27 +0000</pubDate>
		<dc:creator>cmeunier</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Scientific Updates]]></category>
		<category><![CDATA[Biospecimens]]></category>
		<category><![CDATA[CSF]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[For Industry]]></category>
		<category><![CDATA[For Researchers]]></category>
		<category><![CDATA[Scientific Meeting]]></category>

		<guid isPermaLink="false">http://www.ppmi-info.org/?p=6148</guid>
		<description><![CDATA[PPMI senior leadership presented PPMI data collected so far at the American Academy of Neurology’s 75th annual meeting. The poster used baseline data to give a preliminary sense of the characteristics of the PPMI cohort.  The poster also highlights CSF acquisition success rates in PPMI and data from baseline DaTSCANs.]]></description>
